Sign In | Join Free | My xxjcy.com |
|
Model Number : LFP51.2V200
Certification : UN38.3, MSDS, RoHS
Place of Origin : China
MOQ : 1pieces
Payment Terms : T/T
Supply Ability : 5000Pieces daily
Delivery Time : within 20days
Packaging Details : Carton box
Battery Type : LiFePO4 battery pack
Voltage : 51.2V
Capacity : 200Ah
Cycle life : 6000 times
Application : solar energy stroage,off grid solar power station
Weight : 48kg
Size : 550X350X200mm
Warranty : 3 years
power energy storage battery 200ahKeyword : China 48v deep cycle solar
Model : LFP51.2V200
Case Material : Metal
Efficiency : 99%
48V 200AH Solar Energy Storage Batteries 10KWh Household Lithium Iron phosphate battery pack
LITHIUM IRON PHOSPHATE BATTERY 48V 200Ah LiFePO4 Battery | |
Nominal Voltage | 51.2V |
Nominal Capacity | 200AH |
Energy | 10240Wh |
Efficiency | 99% |
Self Discharge | < 3% per month |
Dimensions(L*W*H) | 600*400*320mm |
Weight | 86KG |
Enclosure Protection | IP42 |
Cell Type: Prismatic | 16S2P |
Discharge Temperature | -20ºC to 60 ºC |
Charge Temperature | 0 ºC to 55 ºC |
Storage Temperature | -20ºC to 40 ºC |
BMS High Temperature | 75℃ |
Reconnect Temperature | 50℃ |
Cabinet Solar Energy storage Battery 51.2V 200Ah rechargeable Lifepo4 battery pack
Other hot sale 12V 24v 48V lifepo4 rechargeable battery pack:
Lead Acid Replacement LiFePO4 Battery Pack | |||||
Voltage | Typical Capacity | Charge | Discharge | Dimension (mm) with case | Weight(Kg) |
12V | 8AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.25 |
12V | 10AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.6 |
12V | 12AH | 0.2C-2C | 0.2C-2C | 151*99*95 | 1.8 |
12V | 50AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 9.5 |
12V | 100AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 19 |
12V | 200AH | 0.2C-2C | 0.2C-2C | 525*240*215 | 30 |
24V | 10AH | 0.2C-2C | 0.2C-2C | 181*77*175 | 3 |
24V | 30AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 12 |
24V | 50AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 18 |
24V | 100AH | 0.2C-2C | 0.2C-2C | 485*175*240 | 32 |
48V | 10AH | 0.2C-2C | 0.2C-2C | 223*106*175 | 7.5 |
48V | 50AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 33 |
48V | 75AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 42 |
48V | 100AH | 0.2C-2C | 0.2C-2C | 350*540*160 | 52 |
Lifepo4 rechargeable battery packs for other applications.
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
Off Grid Power Station Stackable Solar Batteries Modular LiFePO4 10Wh Images |